Earlier at this time | ||
2. 12. 2023 | 7.5 °Ro | |
1. 12. 2023 | 7.5 °Ro | |
30. 11. 2023 | 7.5 °Ro | |
29. 11. 2023 | 7.5 °Ro | |
28. 11. 2023 | 7.5 °Ro |
Statistics | |
Location: | Budova OU |
Measurements count: | 590 958 |
Measured by: | 14.7.2016 20:34 |
Highest temp.: | 29.8 °Ro - 4.8.2018 14:41 |
Lowest temp.: | -1.4 °Ro - 20.1.2017 07:37 |
TODAY | TEMPERATURE MIN: 7.5 °Ro | AVG: 7.5 °Ro | MAX: 7.5 °Ro |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.