Earlier at this time | ||
10. 2. 2025 | 32 °F | |
9. 2. 2025 | 32 °F | |
8. 2. 2025 | 32 °F | |
7. 2. 2025 | 32 °F | |
6. 2. 2025 | 32 °F |
Statistics | |
Location: | Budova OU |
Measurements count: | 594 431 |
Measured by: | 14.7.2016 20:34 |
Highest temp.: | 108.5 °F - 4.8.2018 14:41 |
Lowest temp.: | 1.6 °F - 20.1.2017 07:37 |
TODAY | TEMPERATURE MIN: 32 °F | AVG: 32 °F | MAX: 32 °F |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.