Earlier at this time | ||
7. 12. 2024 | 273.2 °K | |
6. 12. 2024 | 273.2 °K | |
5. 12. 2024 | 273.2 °K | |
4. 12. 2024 | 273.2 °K | |
3. 12. 2024 | 273.2 °K |
Statistics | |
Location: | Budova OU |
Measurements count: | 594 431 |
Measured by: | 14.7.2016 20:34 |
Highest temp.: | 315.7 °K - 4.8.2018 14:41 |
Lowest temp.: | 256.3 °K - 20.1.2017 07:37 |
TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.