| Earlier at this time | ||
| 12. 2. 2026 | 491.7 °R | |
| 11. 2. 2026 | 491.7 °R | |
| 10. 2. 2026 | 491.7 °R | |
| 9. 2. 2026 | 491.7 °R | |
| 8. 2. 2026 | 491.7 °R | |
| Statistics | |
| Location: | Budova OU |
| Measurements count: | 594 431 |
| Measured by: | 14.7.2016 20:34 |
| Highest temp.: | 568.2 °R - 4.8.2018 14:41 |
| Lowest temp.: | 461.3 °R - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.