History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
20.1.2017 07:37 1.6
19.1.2017 07:43 3.7
15.2.2021 05:27 5.4
21.1.2017 05:20 6.4
1.3.2018 06:14 6.6
16.1.2017 05:31 6.8
25.2.2018 06:38 7.2
22.1.2017 08:05 7.3
23.1.2019 07:51 7.5
27.2.2018 06:56 8.4
28.2.2018 05:20 8.4
26.2.2018 06:12 8.8
13.2.2021 06:20 8.8
30.1.2019 07:07 9
19.2.2018 06:26 9

 Lowest temp. - AVG
 Day  Temperature  (°F)
27. 2. 2018 13.3
28. 2. 2018 14.5
20. 1. 2017 14.8
19. 1. 2017 15.1
26. 2. 2018 15.3
25. 2. 2018 15.9
1. 3. 2018 17.4
30. 1. 2017 18.6
21. 1. 2017 19.3
23. 1. 2019 19.4
28. 1. 2017 19.5
22. 1. 2019 19.5
2. 3. 2018 20.4
29. 1. 2017 20.5
11. 2. 2021 20.5
 Highest temp.
 Day  Temperature  (°F)
4.8.2018 14:41 108.5
9.7.2023 14:42 108.5
30.6.2022 14:31 107.6
5.8.2022 14:48 107.4
26.7.2019 13:14 107.4
19.6.2021 16:28 106.9
20.7.2022 14:47 106.9
22.7.2022 16:25 106
4.8.2022 16:14 105.6
31.7.2017 13:25 105.6
21.6.2023 15:24 105.4
20.8.2023 15:44 105.3
25.7.2019 15:00 105.3
22.8.2023 16:12 105.3
7.8.2020 13:00 105.1

 Highest temp. - AVG
 Day  Temperature  (°F)
16. 7. 2023 83.9
26. 6. 2019 83.1
3. 8. 2018 82.5
2. 8. 2017 82.5
2. 8. 2018 82.4
22. 7. 2022 81.9
30. 6. 2022 81.8
22. 8. 2023 81.8
21. 7. 2022 81.7
1. 8. 2017 81.6
26. 7. 2019 81.5
9. 8. 2018 81.3
14. 6. 2019 81.3
31. 7. 2017 81.1
30. 7. 2018 81