History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
20.1.2017 07:37 -5.6
19.1.2017 07:43 -5.2
15.2.2021 05:27 -4.9
21.1.2017 05:20 -4.7
1.3.2018 06:14 -4.7
16.1.2017 05:31 -4.6
25.2.2018 06:38 -4.6
22.1.2017 08:05 -4.5
23.1.2019 07:51 -4.5
27.2.2018 06:56 -4.3
28.2.2018 05:20 -4.3
26.2.2018 06:12 -4.3
13.2.2021 06:20 -4.3
30.1.2019 07:07 -4.2
19.2.2018 06:26 -4.2

 Lowest temp. - AVG
 Day  Temperature  (°N)
27. 2. 2018 -3.4
28. 2. 2018 -3.2
20. 1. 2017 -3.2
19. 1. 2017 -3.1
26. 2. 2018 -3.1
25. 2. 2018 -3
1. 3. 2018 -2.7
30. 1. 2017 -2.5
21. 1. 2017 -2.3
23. 1. 2019 -2.3
28. 1. 2017 -2.3
22. 1. 2019 -2.3
2. 3. 2018 -2.1
29. 1. 2017 -2.1
11. 2. 2021 -2.1
 Highest temp.
 Day  Temperature  (°N)
4.8.2018 14:41 14
9.7.2023 14:42 14
30.6.2022 14:31 13.9
5.8.2022 14:48 13.8
26.7.2019 13:14 13.8
19.6.2021 16:28 13.7
20.7.2022 14:47 13.7
22.7.2022 16:25 13.6
4.8.2022 16:14 13.5
31.7.2017 13:25 13.5
21.6.2023 15:24 13.5
20.8.2023 15:44 13.4
25.7.2019 15:00 13.4
22.8.2023 16:12 13.4
7.8.2020 13:00 13.4

 Highest temp. - AVG
 Day  Temperature  (°N)
16. 7. 2023 9.5
26. 6. 2019 9.4
3. 8. 2018 9.3
2. 8. 2017 9.3
2. 8. 2018 9.2
22. 7. 2022 9.1
30. 6. 2022 9.1
22. 8. 2023 9.1
21. 7. 2022 9.1
1. 8. 2017 9.1
26. 7. 2019 9.1
9. 8. 2018 9
14. 6. 2019 9
31. 7. 2017 9
30. 7. 2018 9