History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
20.1.2017 07:37 -13.5
19.1.2017 07:43 -12.6
15.2.2021 05:27 -11.8
21.1.2017 05:20 -11.4
1.3.2018 06:14 -11.3
16.1.2017 05:31 -11.2
25.2.2018 06:38 -11
22.1.2017 08:05 -11
23.1.2019 07:51 -10.9
27.2.2018 06:56 -10.5
28.2.2018 05:20 -10.5
26.2.2018 06:12 -10.3
13.2.2021 06:20 -10.3
30.1.2019 07:07 -10.2
19.2.2018 06:26 -10.2

 Lowest temp. - AVG
 Day  Temperature  (°Re)
27. 2. 2018 -8.3
28. 2. 2018 -7.8
20. 1. 2017 -7.7
19. 1. 2017 -7.5
26. 2. 2018 -7.4
25. 2. 2018 -7.2
1. 3. 2018 -6.5
30. 1. 2017 -6
21. 1. 2017 -5.7
23. 1. 2019 -5.6
28. 1. 2017 -5.6
22. 1. 2019 -5.6
2. 3. 2018 -5.2
29. 1. 2017 -5.1
11. 2. 2021 -5.1
 Highest temp.
 Day  Temperature  (°Re)
4.8.2018 14:41 34
9.7.2023 14:42 34
30.6.2022 14:31 33.6
5.8.2022 14:48 33.5
26.7.2019 13:14 33.5
19.6.2021 16:28 33.3
20.7.2022 14:47 33.3
22.7.2022 16:25 32.9
4.8.2022 16:14 32.7
31.7.2017 13:25 32.7
21.6.2023 15:24 32.6
20.8.2023 15:44 32.6
25.7.2019 15:00 32.6
22.8.2023 16:12 32.6
7.8.2020 13:00 32.5

 Highest temp. - AVG
 Day  Temperature  (°Re)
16. 7. 2023 23.1
26. 6. 2019 22.7
3. 8. 2018 22.5
2. 8. 2017 22.4
2. 8. 2018 22.4
22. 7. 2022 22.2
30. 6. 2022 22.2
22. 8. 2023 22.1
21. 7. 2022 22.1
1. 8. 2017 22.1
26. 7. 2019 22
9. 8. 2018 21.9
14. 6. 2019 21.9
31. 7. 2017 21.8
30. 7. 2018 21.8